ActBlue and Disclosure
If you use a credit card to make a contribution to my campaign, the credit card will be processed by an organization called ActBlue. ActBlue is more than just a credit card processing vendor. It is a wonderful tool that allows anyone to raise funds for Democratic candidates at the state and federal levels. This has opened the political fundraising process to ordinary people. (To get an idea of how this works, check out my ActBlue hub which lists the many individuals who have worked hard to raise funds for my campaign.) Because of ActBlue's role in enabling ordinary people to participate in the political process, I am proud to use their product.
Due to a quirk in campaign finance law, contributions made via ActBlue prior to September 21, 2007 were listed in a separate section of Illinois's campaign finance disclosures. This has caused some people to wonder whether transparency is compromised. Actually, ActBlue gives rise to greater transparency. For example, my ActBlue hub actually says how many contributions I've received in addition to the total dollar amount; it also breaks this information down for each fundraiser. However, the confusion is understandable. I am deeply committed to openness and transparency in politics, and consequently, I am using this page to supplement the information provided in the Illinois disclosures. (This page has not been updated since September 20, 2007, because as of that date, contributions made via ActBlue are recorded just like any other contributions in our campaign finance disclosures filed with the State Board of Elections.)
I will follow the same procedures as are used in state filings. Anyone who has given $200 or more will be listed.
Zachary Ziliak, Chicago, IL, 60611, $250, 9/7/07
Robert Ribciuc, Minneapolis, MN, 55419, $200, 9/1/07
Sue Berghoef, Wilmette, IL 60091, $30, 8/29/07
Donna Nails, Chicago, IL 60622, $30, 8/28/07
Kim Stone, Highland Park, IL, 60035, $30, 8/28/08
Leah Yarrow, Lincolnwood, IL, 60712, $30, 8/27/07
Paul Biss, Boston, MA, 02118, $60, 8/27/07
Michael Rubinstein, Highland Park, IL, 60035, $30, 8/27/07
Nora Rowley, LaGrange, IL, 60525, $30, 8/27/07
Michelle Haus, Skokie, IL 60076, $75, 8/27/07
Tom Stone, San Francisco, CA, 94116, $100. 8/27/07
Nancy Pred, Winnekta, IL, 60093, $100, 8/27/07
Karin Steinbrueck, Evanston, IL, 60201, $30, 8/26/07
Samit Dasgupta, Cambridge, MA, 02141, $50, 8/27/07
Kathy Leoni, Evanston, IL, 60201, $100, 8/26/07
Daniel Dennison, Evanston, IL, 60201, $200, 8/13/07
Victor Barry, Chicago, IL, 60622, $50, 8/13/07
Nancy Pred, Winnetka, IL, 60093, $200, 8/13/07
Michelle Haus, Skokie, IL, 60076, $100, 8/13/07
Jill Meyer, Highland Park, IL, 60035, $200, 8/10/07
Shannon Fisk, Chicago, IL, 60660, $10, 8/4/07
Debra Shore, Evanston, IL, 60203, $100, 8/4/07
Doris Ashkin, Chicago, IL 60611, $500, 8/1/08
Jack Melamed, Winnetka, IL, 60093, $250, 7/31/07
Warner Rosenthal, Highland Park, IL, 60035, $250, 7/30/07
Nora Rowley, LaGrange, IL, 60525, $100, 7/30/07
Mickey Gaynor, Chicago, IL, 60611, $250, 7/30/07
Barbara Rose, Chicago, IL, 60613, $200, 7/30/07
Michael Marasco, Northbrook, IL, 60062, $250, 7/29/07
Lynn Donaldson, Chicago, IL, 60614, $500, 7/29/07
Lucy Lehman, Evanston, IL, 60201, $250, 7/29/07
Samit Dasgupta, Cambridge, MA, 02141, $50, 7/27/07
Ellen Craig, Toledo, OH, 43614, $50, 7/12/07
Michael Green, Fairview, NC, 28730, $500, 7/2/07
Jonathan Biss, New York, NY, 10023, $200, 7/1/07
Michael Hopkins, Waban, MA, 02468, $250, 6/28/07
Paul Kelly, Glenview, IL, 60025, $100, 6/27/07
Victor Barry, Chicago, IL, 60622, $150, 6/26/07
Keven Wilder, Chicago, IL, 60602, $250, 6/26/07
Michelle Haus, Skokie, IL, 60076, $250, 6/25/07
Davesh Maulik, Princeton, NJ, 08544, $200, 6/25/07
Samit Dasgupta, Cambridge, MA, 02141, $100, 6/25/07
Ezekiel Emanuel, Evanston, IL, 60202, $500, 6/23/07
Richard Hain, Chapel Hill, NC, 27514, $250, 6/20/07
Ezra Getzler, Chicago, IL 60657, $750, 6/19/07
Joseph Gallian, Duluth, MN, 55811, $150, 6/17/07
Ravi Vakil, Stanford, CA, 94305, $200, 6/17/07
Joseph Gallian, Duluth, MN, 55811, $100, 6/17/07
Benson Farb, Chicago, IL 60614, $200, 6/15/07
Ellen Craig, Toledo, OH, 43614, $50, 6/12/07
Hanna Stotland, Chicago, IL 60610, $500, 6/11/07
Nora Rowley, LaGrange, IL, 60525, $2,300, 6/3/07
Nancy Pred, Winnetka, IL, 60093, $200, 5/30/07
Elizabeth Bankoff, Wilmette, IL, 60091, $500, 5/30/07
Kevin McGerty, London, UK, $250, 5/25/07
Samit Dasgupta, Cambridge, MA, 02141, $50, 5/25/07
Thomas Odinak, Fairfield, CT, 06825, $500, 5/22/07
Susan Berghoef, Wilmette, IL, 60091, $500, 5/22/07
Marcia Melamed, Winnetka, IL, 60093, $250, 5/22/07
Herbert Marks, Bloomington, IN 47401, $400, 5/19/07
Robert Pollack, Somerville, MA 02143, $500, 5/15/07
Martha Boyajian, Lebanon, NH, 03766, $200, 5/14/07
Elizabeth Mann, New York, NY, 10014, $500, 5/13/07
Ellen Craig, Toledo, OH, 43614, $50, 5/12/07
Michael Rubinstein, Highland Park, IL, 60035, $500, 5/12/07
Tom Stone, San Francisco, CA, 94116, $250, 5/9/07
John Green, New York, NY, 10024, $1,000, 5/7/07
Mitchell Odinak, Horseheads, NY, 14845, $500, 5/5/07
David Ben-Zvi, Austin, TX, 78005, $500, 5/4/07
James Borger, Warren, NJ, 07059, $250, 5/4/07
Daniel Isaksen, Ann Arbor, MI, 48103, $250, 5/3/07
David Treumann, St. Paul, MN, 55117, $200, 4/28/07
Margo Drakos, Port Jefferson, NY, 11777, $250, 4/28/07
Christopher Douglas, Palo Alto, CA, 94304, $1,200, 4/26/07
David Nadler, Chicago, IL, 60614, $500, 4/26/07
Samit Dasgupta, Cambridge, MA, 02141, $50, 4/25/07
Michelle Haus, Skokie, IL, 60076, $250, 4/4/07
|